50" Smart TV Infrared IR Touch Screen Frame
CJtouch 50-inch Infrared IR Touch Panel Model:CIL500AP-K1Szie:10.4-98", customized size availableMain feature Touch Char
Description
Basic Info.
Model NO. | CIP500AP-K1-DNA10 |
Driver Type | Free Diver |
Calibrate | Sofeware Calibrate |
Operacting System | Windows/Android/Linux/Mac |
Certificate | Ce, FCC |
Application of Display | LED, LCD, PDP |
Warranty | 1 Year |
Operating Voltage | 4.5 to 5.5V DC |
Interface | USB or RS232 |
Response Time | 8ms |
Position Accuracy | 2mm |
Seal Ability | IP64 |
Cursor Speed | 120 Dots/Sec |
Available Size | 10.4-98" |
Glass | 3mm Tempered Glass |
Multi Touch | 2/4/6/10 Points Optional |
Transport Package | Paper Tube |
Specification | 50" |
Trademark | Think Touch |
Origin | China |
HS Code | 8471609000 |
Production Capacity | 10000PCS/Month |
Product Description
CJtouch 50-inch Infrared IR Touch Panel
Model:CIL500AP-K1Szie:10.4-98", customized size availableMain feature
- Aluminum frame or plastic frame - Dust proof or water proof
- 3/4 mm tempered glass - Vandal proof
- Sunlight readable
- Multi touch - 2/4/6/10 touch points
- USB 2.0, plug and play
- Support windows XP/7/8/10, Android, Linux OS
Touch Charactristics
General | |||||
Product Type | Dust Proof Type | Waterproof Type | |||
Series | CIN Series | CIP Series | IRW Series | JX Series | |
Size Range | 10.4-50" | 32-98" | 15",17",19",21.5",22" | 15", 17", 19" | |
Product Size | 18.5mm Width 7.9mm Thickness | 19.1mm Width 10.1mm Thickness | 17mm Width 6.8mm Thickness | 20mm Width 7mm Thickness | |
Housing | Aluminum Frame | Plastic shell + Metal Base | |||
Glass | 3mm /4mm Tempered Glass | 3mm /4mm Tempered Glass | |||
Touch Interface | USB Full Speed 2.0 | ||||
Certification | CE, CFF | ||||
Warranty | 1 Year | ||||
O/S | Windows7/8/10, Windows XP, Android, Linux | ||||
Touch Characteristics | |||||
Touch Technology | Infrared Touch | ||||
Multi-Touch | 1-10 Touch Points Optional | 10-40 Touch Points Optional | Single Touch | ||
Input Method | Finger, Pen or any other opacity objects | ||||
Position Accuracy | 1mm | ||||
Resolution | 4096*4096 | ||||
Transparence | With Glass - 92%, Without Glass - 100% | ||||
Linearity Error | 1.5mm | ||||
Response Time | Touch 8ms, Drawing 8ms | ||||
Cursor Speed | 120 dot/sec | ||||
Touch Force | Non Minimum Activation Force | ||||
Object Touch Size | ≥Ø5mm | ||||
Scanning | Auto Full Screen Scanning | ||||
Touch Intensity | Over 60 Millions Single Touch | ||||
Electrical | |||||
Operating Voltage | DC4.5V~DC5.5V | ||||
Power | 1.0W (200mA at DC 5V) | ||||
Anti-Static Discharge | Touch Discharge, Grade 2: Lab Vol 4KV / Air Discharge, Grade 3: Lab Vol 8KV | ||||
Environment | |||||
Temperature | Working Temperature: -20C-70C / Storage Temperature: -40C-80C | ||||
Humidity | Working Humidity:20%-85% / Storage Humidity:0%-95% | ||||
Relative Humidity | 40C, 90%RH | ||||
Altitude | 3000m | ||||
Anti - glare Test | Incandescent lamp (220V,100W) , | ||||
operating distance over 350mm | |||||
Seal Ability | IP64 Anti-Spill | IP65 Front Surface Waterproof | |||
Vandal-proof | Meet GB9963 Standard | ||||
Working Environment | Under Sunlight, Indoor and Outdoor | ||||
Application of Display | LED, LCD, PDP |
Drawing
Certificate
Prev: 19" Industrial Multi Touch Touch Screen Monitor Open
Next: 32 43 49 55 65 Inch Full Media Player Full HD Free Standing Internet Kiosk
Our Contact
Send now